Sign In | Join Free | My xuijs.com |
|
Brand Name : Starlight
Model Number : 350 kW
Certification : ISO
Place of Origin : China
MOQ : 1 Set
Price : $35,499.00 - $76,699.00/Piece
Supply Ability : 50 Sets/Month
Delivery Time : 4 - 8 Weeks
Packaging Details : Seaworthy packing.
Description : Natural Gas Cogeneration
Power : 350kW
Voltage : 230V 400V
Frequency : 50/60Hz
Engine : Natural Gas Engine
Silent Canopy : Optional
Alternator : mecca alte
Main Features of 350 kW Natural Gas Cogeneration Combined Heat & Power
Technical Paremeters of 300kW Biogas CHP Cogeneration
Main Power Data | ||||||
Connect Type | Star, 3P4h | |||||
Frequency | Hz | 50 | ||||
Power Factor | 0.8 | |||||
Grade (H) KVA Rated Power | KVA | 437.5 | ||||
Alternator Voltage | V | 380 | 400 | 415 | 440 | |
Rated Current | A | 569 | 541 | 521 | 492 | |
Start Mode | DC24V Electric Start | |||||
Generator Operation Mode | One Button Start/Stop |
Generator Performance Data & & Manufacturing Technology | |||
Allowed Overload 110% (Hour) | 1 | Telephone interference factor (TIF) | ≤50 |
Voltage Setting Range | ≥±5% | Telephone harmonious factor (THF) | ≤2%,as per BS4999 |
Steady-state voltage deviation | ≤±1% | Manufacturing technology
al wiring program
Standards and certificate
| |
Transient-state voltage deviation | -15%~20% | ||
Voltage recovery time (s) | ≤4 | ||
Voltage unbalance | 1% | ||
Steady-state frequency regulation | ±0.5% | ||
Transient -state frequency regulation | -15%~12% | ||
Frequency recovery time (s) | ≤3 | ||
Steady-state frequency band | 0.5% | ||
Recovery time response (s) | 0.5 | ||
Sine Distortion Rate of Line Voltage Waveform | ≤ 5% |
About Starlight
Starlight is a company dedicating itself to power technology and equipment, especially for new and green power equipment.
We have traditional diesel and gasoline power generators. In the last few years, we focused on gas power technology which is green, clean and more friendly than traditional power equipment.
We know that the next generation of power will be totally green and clean and we also working on new generation of power technology.
Our Workshops
Successful Projects
![]() |
Natural Gas Cogeneration Combined Heat And Power 350 KW Images |